Lake Seed Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
4.3
mph (N)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 62°F | 56°F | 57°F | 57°F | 60°F | 62°F | 61°F | 57°F | 57°F | 57°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 49°F | 47°F | 45°F | 43°F | 41°F | 40°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 40°F | 40°F | 40°F | 38°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 63°F | 56°F | 57°F | 58°F | 60°F | 62°F | 61°F | 57°F | 57°F | 57°F | 58°F | 55°F | 54°F | 55°F | 54°F | 53°F | 52°F | 45°F | 41°F | 39°F | 36°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 29°F | 30°F | 31°F | 32°F | 31°F | 33°F | 33°F | 33°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 0% | 0% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | 3 mi | 2 mi | 2 mi | 1 mi | 1 mi | 2 mi | 4 mi | 2 mi | 1 mi | 5 mi | 3 mi | 3 mi | 3 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 98% | 93% | 94% | 89% | 90% | 85% | 89% | 93% | 93% | 93% | 94% | 90% | 89% | 88% | 83% | 81% | 74% | 69% | 63% | 58% | 57% | 66% | 64% | 57% | 49% | 41% | 39% | 35% | 37% | 44% |
| Dew Point | 55°F | 54°F | 55°F | 56°F | 57°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 60°F | 61°F | 59°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 53°F | 52°F | 52°F | 50°F | 46°F | 43°F | 40°F | 37°F | 34°F | 30°F | 27°F | 24°F | 23°F | 27°F | 27°F | 25°F | 22°F | 19°F | 17°F | 15°F | 16°F | 17°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 3.3 mph | 4.3 mph | 2.2 mph | 4 mph | 4.4 mph | 2 mph | 1 mph | 2.8 mph | 3.1 mph | 3.1 mph | 1.2 mph | 1.6 mph | 1 mph | 1.1 mph | 1.8 mph | 2.5 mph | 3.9 mph | 7.8 mph | 11.2 mph | 9.1 mph | 5.5 mph | 4.8 mph | 7 mph | 7.1 mph | 5.4 mph | 5 mph | 6.4 mph | 6 mph | 7.4 mph | 9.7 mph | 9.5 mph | 12.3 mph | 13.6 mph | 14 mph | 11 mph | 10.4 mph | 10.6 mph | 14.2 mph | 15.6 mph | 17 mph | 17 mph | 16.9 mph | 16.2 mph | 16 mph | 15.1 mph | 12.5 mph | 9.9 mph | 6.4 mph |
| Wind Direction |
![]() 338° NNW | ![]() 7° N | ![]() 343° NNW | ![]() 350° N | ![]() 7° N | ![]() 25° NNE | ![]() 13° NNE | ![]() 306° NW | ![]() 298° WNW | ![]() 62° ENE | ![]() 147° SSE | ![]() 347° NNW | ![]() 56° NE | ![]() 106° ESE | ![]() 167° SSE | ![]() 209° SSW | ![]() 218° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 290° WNW | ![]() 315° NW | ![]() 298° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 258° WSW | ![]() 271° W | ![]() 268° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 308° NW | ![]() 319° NW | ![]() 324° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
60 °F
|
55 °F
|
100% |
88% |
|
Saturday
Jan 10 |
Rain |
62 °F
|
53 °F
|
100% |
98% |
|
Sunday
Jan 11 |
Clear |
49 °F
|
28 °F
|
0% |
49% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
28 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
32 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Rain |
49 °F
|
34 °F
|
100% |
59% |
|
Thursday
Jan 15 |
Snow |
41 °F
|
21 °F
|
100% |
71% |
|
Friday
Jan 16 |
Clouds |
41 °F
|
19 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clouds |
39 °F
|
27 °F
|
19% |
69% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
13 °F
|
100% |
66% |
|
Monday
Jan 19 |
Clear |
36 °F
|
9 °F
|
0% |
42% |
|
Tuesday
Jan 20 |
Clear |
50 °F
|
23 °F
|
0% |
46% |
|
Wednesday
Jan 21 |
Clouds |
57 °F
|
33 °F
|
0% |
47% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
42 °F
|
100% |
70% |
|
Friday
Jan 23 |
Rain |
50 °F
|
29 °F
|
100% |
44% |
|
Saturday
Jan 24 |
Clouds |
42 °F
|
26 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Seed News Lake Seed Photos Lake Seed Videos |

Login























